Welcome to this RARE opportunity, a beautiful, completely renovated Duplex in Ville-Emard, steps away from the Angrignon park & Angrignon Metro . Both units have been nicely renovated with beautiful hard wood floors, open concept main areas with stunning kitchens and good size bathrooms in each. It is perfectly located near plenty of restaurants, parks, walking and biking paths, schools, medical centers and so many other services! Such great investment potential! Do not miss this rare opportunity!
BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4513 / year |
School taxes (2024) | $ 532 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 9.10 x 12.11 P | Ground Floor | Floating floor |
Living room | 9.9 x 10.8 P | 2nd Floor | Floating floor |
Primary bedroom | 12.10 x 9.10 P | Ground Floor | Floating floor |
Home office | 10.2 x 9.9 P | 2nd Floor | Floating floor |
Bedroom | 9.7 x 10 P | Ground Floor | Floating floor |
Primary bedroom | 12.10 x 9.11 P | 2nd Floor | |
Home office | 10.2 x 9.10 P | Ground Floor | Floating floor |
Bedroom | 9.7 x 10 P | 2nd Floor | |
Hallway | 19.9 x 5.6 P | Ground Floor | Floating floor |
Kitchen | 13.10 x 12.5 P | 2nd Floor | |
Hallway | 19.9 x 5.7 P | 2nd Floor | |
Kitchen | 13.11 x 12.4 P | Ground Floor | Ceramic tiles |
Bathroom | 7.6 x 4.10 P | Ground Floor | Ceramic tiles |
Bedroom | 11.11 x 11.11 P | Basement | Floating floor |
Bathroom | 10.6 x 8.4 P | Basement | Ceramic tiles |
Playroom | 10.9 x 12.11 P | Basement | Floating floor |
Storage | 5.6 x 6.2 P | Basement |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Parking | Vignette |
Sewage system | Municipal sewer |
Zoning | Residential |