BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 37x26 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3144 / year |
Municipal Taxes (2024) | $ 2534 / year |
School taxes (2024) | $ 337 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.3 x 3.11 P | Ground Floor | Ceramic tiles |
Kitchen | 10.10 x 9.6 P | 2nd Floor | Ceramic tiles |
Dining room | 7.2 x 11.11 P | 2nd Floor | Wood |
Living room | 12.5 x 11.3 P | 2nd Floor | Wood |
Den | 7.6 x 6.4 P | 2nd Floor | Wood |
Primary bedroom | 11.10 x 11.7 P | 2nd Floor | Wood |
Bedroom | 10.11 x 10.2 P | 2nd Floor | Wood |
Bathroom | 11.4 x 4.10 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning |
Windows | PVC |
Siding | Brick, Vinyl, Concrete stone |
Proximity | Highway, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Other, Seperate shower |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Restrictions/Permissions | Pets allowed |
Distinctive features | Corner unit |