BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 288.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2331 / year |
School taxes (2024) | $ 191 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Family room | 13.5 x 15.5 P | Basement | |
Home office | 10.0 x 9.7 P | Basement | |
Storage | 6.4 x 7.9 P | Basement | |
Living room | 15.8 x 11.0 P | Ground Floor | |
Dining room | 8.5 x 7.8 P | Ground Floor | |
Kitchen | 7.7 x 10.0 P | Ground Floor | |
Laundry room | 7.5 x 5.2 P | Ground Floor | |
Primary bedroom | 11.4 x 13.3 P | 2nd Floor | |
Bedroom | 11.1 x 9.2 P | 2nd Floor | |
Bathroom | 11.0 x 9.2 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Rental appliances | Heating appliances |
Pool | Above-ground |
Proximity | Elementary school, High school, Daycare centre |
Bathroom / Washroom | Whirlpool bath-tub, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Driveway | Asphalt |