BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 36x26.7 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 230 / year |
Municipal Taxes (2025) | $ 2350 / year |
School taxes (2025) | $ 225 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.4 x 4.8 P | Ground Floor | Ceramic tiles |
Living room | 13.11 x 12.3 P | Ground Floor | Floating floor |
Home office | 9.3 x 10.8 P | Ground Floor | Floating floor |
Dining room | 12.4 x 10.1 P | Ground Floor | Floating floor |
Kitchen | 9.7 x 13.8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.8 x 11.1 P | Ground Floor | Floating floor |
Bathroom | 10.2 x 10.1 P | Ground Floor | Ceramic tiles |
Laundry room | 3.6 x 4.11 P | Ground Floor | Floating floor |
Bedroom | 10.0 x 14.2 P | Ground Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |