BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 30x20 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 2059 / year |
Municipal Taxes (2024) | $ 2875 / year |
School taxes (2024) | $ 193 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5 x 6.7 P | Ground Floor | Ceramic tiles |
Living room | 12.5 x 13.8 P | Ground Floor | Wood |
Dining room | 10.1 x 8 P | Ground Floor | Wood |
Kitchen | 10.1 x 11 P | Ground Floor | Wood |
Washroom | 9.7 x 6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.1 x 16.9 P | 2nd Floor | Wood |
Bedroom | 11 x 15.5 P | 2nd Floor | Wood |
Bathroom | 11.8 x 7.8 P | 2nd Floor | Ceramic tiles |
Family room | 10.9 x 18.4 P | Basement |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Landscaping | Land / Yard lined with hedges, Patio |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Wall-mounted heat pump, Level 2 charging station, Private balcony |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Heated, Single width |
Proximity | Golf, Public transport |
Basement | 6 feet and over |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |