BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 5976 PC |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8.5 x 11.5 P | Basement | Ceramic tiles |
Primary bedroom | 11.5 x 11 P | Basement | Other |
Bedroom | 9.5 x 9 P | Basement | Other |
Bathroom | 8 x 8 P | Basement | Ceramic tiles |
Living room | 8 x 14 P | Basement | Other |
Dining room | 13 x 15.5 P | Basement | Other |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Restrictions/Permissions | No pets allowed |
Zoning | Residential |