Sunday, 23 February, 2025 | 14:00 - 16:00
Welcome to this beautiful, rare 6 bedroom & 5 bath home. This beautifully renovated property on a corner lot has so much to offer! As soon as you walk in, you'll feel like you're home, with it's open concept main floor with a stunning chef's kitchen with it's top-of-the-line appliances overlooking your massive wrap around terrace, outdoor living area and pool! Walk through the french doors onto your private deck with your morning coffee off your primary bedroom! With over 4500 sqft of living space, including the beautifully finished basement, you have the space to do what your heart desires! Imagine, a home this large this close to the city!
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 15236 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5590 / year |
School taxes (2025) | $ 606 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 7 x 5.8 P | Ground Floor | Tiles |
Dining room | 13.11 x 9.7 P | Ground Floor | Wood |
Living room | 23.7 x 14.2 P | Ground Floor | Wood |
Kitchen | 16.7 x 16.2 P | Ground Floor | Tiles |
Dinette | 12.5 x 5.1 P | Ground Floor | Tiles |
Washroom | 5.4 x 6 P | Ground Floor | Tiles |
Bedroom | 11.5 x 10.2 P | Ground Floor | Floating floor |
Bedroom | 11.4 x 13.10 P | Ground Floor | Floating floor |
Primary bedroom | 19.5 x 29.8 P | Ground Floor | Floating floor |
Other | 14 x 8.4 P | Ground Floor | Tiles |
Walk-in closet | 5.8 x 8 P | Ground Floor | Floating floor |
Laundry room | 11.5 x 10.9 P | Ground Floor | Floating floor |
Bedroom | 16.10 x 13.2 P | 2nd Floor | Floating floor |
Library | 17.3 x 7.8 P | 2nd Floor | Floating floor |
Bedroom | 11.4 x 15.6 P | 2nd Floor | Floating floor |
Bathroom | 11.3 x 5.5 P | 2nd Floor | Tiles |
Family room | 22.4 x 26.4 P | Basement | Floating floor |
Bedroom | 28.7 x 20.9 P | Basement | Floating floor |
Bathroom | 6.2 x 9.5 P | Basement | Tiles |
Washroom | 5.11 x 4.10 P | Basement | Tiles |
Storage | 5.4 x 9 P | Basement | Concrete |
Storage | 6.1 x 11.4 P | Basement | Wood |
Storage | 12.1 x 16.6 P | Basement | Wood |
Other | 14.7 x 5.1 P | Basement | Wood |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Landscape |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Other, Electricity |
Foundation | Poured concrete |
Hearth stove | Other, Wood fireplace |
Garage | Attached |
Pool | Above-ground |
Proximity | Highway, Park - green area, Elementary school, Public transport, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |