Sunday, 24 November, 2024 | 13:00 - 14:00
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 41x39 P |
Lot Size | 5510 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4726 / year |
School taxes (2024) | $ 336 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.2 x 7.4 P | Ground Floor | Ceramic tiles |
Kitchen | 12.3 x 11.2 P | Ground Floor | Ceramic tiles |
Dining room | 14 x 11 P | Ground Floor | Wood |
Living room | 8.5 x 12.4 P | Ground Floor | Wood |
Bathroom | 7 x 12 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.9 x 14.4 P | Ground Floor | Wood |
Bedroom | 11.11 x 8.9 P | Ground Floor | Wood |
Living room | 13.9 x 16.1 P | Basement | Floating floor |
Family room | 22.5 x 21.1 P | Basement | Floating floor |
Bedroom | 14.8 x 8.10 P | Basement | Floating floor |
Bedroom | 14.7 x 8.10 P | Basement | Floating floor |
Bathroom | 5.4 x 5.5 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Wall-mounted air conditioning |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Fitted |
Siding | Brick, Vinyl |
Pool | Above-ground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |